Temperature Seasonal Summary (°C)
|
Data last updated 24/8/2026 04:15. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Highest Temperatures | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 20.0 | 33.6* | 38.8* | --- | 38.8* |
| Dec 2024 / Nov 2025 | 19.1 | 29.6 | 38.6 | 30.0 | 38.6 |
| Dec 2023 / Nov 2024 | 17.2* | 26.7* | 34.3 | 25.3* | 34.3* |
| Dec 2022 / Nov 2023 | --- | --- | 28.1* | 32.8 | 32.8* |
| Max | 20.0 | 33.6 | 38.8 | 32.8 | 38.8 |
| Average High Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 8.9 | 18.1* | 26.6* | --- | 17.7* |
| Dec 2024 / Nov 2025 | 7.4 | 18.6 | 25.6 | 16.0 | 17.0 |
| Dec 2023 / Nov 2024 | 9.2* | 16.5* | 23.5 | 14.7* | 16.1* |
| Dec 2022 / Nov 2023 | --- | --- | 23.9* | 17.5 | 18.8* |
| Avg | 8.5 | 17.8 | 25.1 | 16.1 | 17.1 |
| Mean Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 5.8 | 12.2* | 21.0* | --- | 12.8* |
| Dec 2024 / Nov 2025 | 4.8 | 12.2 | 19.9 | 12.3 | 12.3 |
| Dec 2023 / Nov 2024 | 6.8* | 12.1* | 18.6 | 11.1* | 12.2* |
| Dec 2022 / Nov 2023 | --- | --- | 19.2* | 13.6 | 14.8* |
| Avg | 5.8 | 12.1 | 19.8 | 12.4 | 12.7 |
| Average Low Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 3.0 | 6.5* | 15.4* | --- | 8.2* |
| Dec 2024 / Nov 2025 | 2.2 | 6.0 | 14.4 | 9.1 | 8.0 |
| Dec 2023 / Nov 2024 | 4.4* | 8.4* | 14.2 | 7.6* | 8.7* |
| Dec 2022 / Nov 2023 | --- | --- | 15.0* | 10.1 | 11.1* |
| Avg | 3.2 | 7.0 | 14.7 | 9.0 | 8.6 |
| Lowest Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | -5.0 | -1.2 | 9.2 | --- | -5.0 |
| Dec 2024 / Nov 2025 | -5.0 | -3.1 | 6.6 | -1.6 | -5.0 |
| Dec 2023 / Nov 2024 | -7.1 | -1.2 | 7.1 | -1.4 | -7.1 |
| Dec 2022 / Nov 2023 | --- | --- | 10.7 | -2.1 | -2.1 |
| Min | -7.1 | -3.1 | 6.6 | -2.1 | -7.1 |
| Color Key | ||||||||||||
| < -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.