All-Time Records Data collected since 12/8/2023 |
||
Temperature Records |
||
| Highest Temperature | 37.4°C | 14/8/2026 |
| Lowest Temperature | 9.3°C | 23/7/2026 |
| Highest Heat Index | 38.8°C | 14/8/2026 |
| Lowest Wind Chill | 9.1°C | 23/8/2026 |
| Warmest Day (6:00 - 18:00) | 34.3 C | 29/7/2026 |
| Warmest Night (18:00 - 6:00) | 27.1C | 30/7/2026 |
| Coldest Day (6:00 - 18:00) | 13.9C | 21/7/2026 |
| Coldest Night (18:00 - 6:00) | 13.6C | 1/7/2026 |
Wind Records |
||
| Maximum Wind Gust | 27.8 km/h | 14/7/2026 |
| Highest Average Speed | 19.1 km/h | 9/8/2026 |
| Highest Daily Wind Run | 88.1 km | 18/8/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 7.1 mm | 17/8/2026 |
| Highest Monthly Precipitation | 23.9 mm | 8/2026 |
| Highest Precipitation Rate | 24 mm/hr | 26/7/2026 |
| Consecutive Days With Precipitation | 5 Days | Ending: 20/8/2026 |
| Consecutive Days Without Precipitation | 10 Days | Ending: 15/8/2026 |
Humidity Records |
||
| Highest Humidity | 97% | 1/7/2026 |
| Lowest Humidity | 22% | 13/8/2026 |
| Highest Dewpoint | 20.4°C | 4/8/2026 |
| Lowest Dewpoint | 6.4°C | 23/7/2026 |
Barometer Records |
||
| Highest Barometer | 1028.4 hPa | 3/7/2026 |
| Lowest Barometer | 1003.4 hPa | 19/8/2026 |
Sun Records |
||
| Highest Solar Radiation | 656.0 W/m² | 5/8/2026 |
| Highest UV | 6.0 | 5/8/2026 |