Rainfall Summary (mm)
|
Data last updated 24/8/2026 03:45. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 68.3 | 80.2 | 72.5 | 9.9 | 79.4* | 113.0 | 6.7 | 24.0* | --- | --- | --- | --- | 454.0* |
| 2025 | 71.9 | 38.9 | 6.9 | 17.2 | 23.1 | 47.8 | 46.5 | 17.2 | 41.9 | 87.0 | 61.7 | 29.5 | 489.6 |
| 2024 | 90.6 | 114.8 | 63.7* | 90.4 | 151.7* | 73.8 | 64.8 | 61.6 | 16.5* | 17.6 | 43.2 | 30.6 | 819.3* |
| 2023 | --- | --- | --- | --- | --- | --- | --- | 34.6* | 46.4 | 126.6 | 171.5 | 82.7* | 461.8* |
| Max | 90.6 | 114.8 | 72.5 | 90.4 | 151.7 | 113.0 | 64.8 | 61.6 | 46.4 | 126.6 | 171.5 | 82.7 | 819.3 |
| Avg | 76.9 | 78.0 | 47.7 | 39.2 | 84.7 | 78.2 | 39.3 | 34.4 | 34.9 | 77.1 | 92.1 | 47.6 | 730.1 |
| Min | 68.3 | 38.9 | 6.9 | 9.9 | 23.1 | 47.8 | 6.7 | 17.2 | 16.5 | 17.6 | 43.2 | 29.5 | 454.0 |
| Color Key | ||||||||||||
| < 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script Developed by Murry Conarroe of Wildwood Weather.