World Clock
10°C
Ekeren, Belgium
Language:  English
Bijgewerkt op24-Aug-2026 05:25 
 

Temperature Reports (°C)

Report for Year 2026

Data last updated 24/8/2026 05:25.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
15.3 3.0 9.8 2.7 13.1 3.5 14.7 5.6 26.4 9.0 29.0 29.0 26.3 12.4 27.4 12.8 ------------------------
25.1 1.6 8.5 2.6 17.9 5.7 11.3 6.4 25.4 10.7 29.0 15.4 24.8 14.8 30.1 13.5 ------------------------
32.7 0.2 8.1 0.9 18.9 3.1 12.5 3.5 19.5 12.8 20.4 12.8 23.6 10.8 34.0 19.6 ------------------------
42.9 -1.1 12.2 5.5 18.4 5.0 17.3 10.8 19.3 10.8 19.3 12.7 26.2 12.7 32.7 19.5 ------------------------
50.2 -2.1 7.5 1.1 18.9 5.9 15.7 9.0 14.2 10.1 19.8 13.5 24.3 17.5 27.5 19.5 ------------------------
63.1 -4.4 9.4 4.5 19.0 5.8 16.2 2.2 15.8 8.8 19.9 11.0 31.9 17.4 23.7 14.4 ------------------------
72.4 -0.9 12.9 4.1 16.1 6.3 20.2 3.9 17.8 8.8 18.8 13.7 28.8 19.2 24.7 10.4 ------------------------
83.9 0.4 13.2 2.5 16.0 5.8 24.5 5.9 20.7 9.9 22.4 11.9 27.1 17.9 28.4 10.4 ------------------------
97.5 0.0 7.3 1.5 20.2 2.5 24.6 6.4 22.2 6.1 18.4 11.6 29.3 14.6 30.9 12.9 ------------------------
100.0 -2.6 11.1 2.9 14.0 7.2 13.4 8.0 20.3 9.7 18.8 10.5 30.6 16.6 26.7 15.5 ------------------------
111.7 -2.4 11.5 8.3 12.3 7.5 21.8 7.2 13.2 5.3 17.9 9.2 31.7 17.2 27.2 12.0 ------------------------
129.7 1.4 9.7 6.0 12.6 5.4 14.8 7.0 14.3 4.4 20.4 12.7 32.0 18.3 32.5 13.4 ------------------------
1311.1 8.6 6.3 1.8 11.0 4.8 16.7 4.0 13.7 7.9 20.1 15.0 30.3 15.5 37.1 14.3 ------------------------
1410.8 5.5 4.3 -3.6 9.6 1.8 17.7 2.9 11.9 5.3 19.3 11.1 32.3 17.8 37.4 16.4 ------------------------
1510.8 8.3 3.9 -3.8 12.1 -1.2 20.5 4.9 12.5 2.3 21.2 10.5 31.2 18.3 28.0 19.6 ------------------------
1611.7 6.9 9.0 1.7 11.6 6.5 19.3 10.1 15.4 5.5 25.3 15.3 30.8 17.1 26.2 15.7 ------------------------
1713.0 5.2 6.6 3.0 16.5 8.8 20.6 6.7 17.2 9.5 26.7 15.6 25.3 15.5 23.4 15.2 ------------------------
1812.7 1.4 6.6 -1.5 17.2 6.2 14.9 8.3 17.0 9.2 32.8 16.0 21.5 15.1 21.1 16.8 ------------------------
197.7 -0.4 6.3 1.7 18.8 2.6 17.0 4.2 ------36.0 19.2 22.5 12.0 20.7 15.3 ------------------------
209.0 0.1 9.9 4.1 16.7 4.7 14.7 5.0 18.6 7.4 30.2 19.0 23.0 13.7 22.8 15.3 ------------------------
2110.8 4.2 12.0 8.2 14.9 2.0 17.2 6.0 23.4 11.7 31.8 19.0 14.3 9.8 22.8 14.7 ------------------------
229.6 2.2 12.1 9.9 17.2 1.2 20.0 4.3 28.2 9.8 31.4 19.3 13.9 13.9 21.7 12.6 ------------------------
239.3 4.6 12.9 9.0 16.5 2.8 21.5 4.2 31.6 13.9 32.3 19.0 22.2 13.9 22.5 9.6 ------------------------
2410.4 2.5 13.1 9.3 16.2 6.2 20.3 2.7 30.9 14.8 37.3 20.8 26.2 12.8 13.3 10.3 ------------------------
256.7 -1.8 20.0 8.6 13.3 1.9 19.5 5.1 32.1 14.2 36.9 23.0 28.1 14.3 ------------------------------
261.3 -3.5 18.4 8.8 8.3 1.0 20.4 4.6 33.6 14.7 38.8 24.3 23.2 17.5 ------------------------------
274.9 -0.6 14.7 9.0 9.9 0.1 21.5 5.2 29.0 16.7 35.3 21.1 23.8 16.5 ------------------------------
285.9 1.6 11.6 6.2 10.1 3.0 21.6 7.7 28.9 14.0 29.1 19.5 30.3 14.4 ------------------------------
291.7 0.3  11.6 0.2 21.5 8.5 32.5 18.7 26.6 16.7 35.7 16.4 ------------------------------
307.0 0.2  11.3 4.1 21.6 8.7 ------24.0 12.9 27.9 19.8 ------------------------------
3112.2 4.4  13.2 0.1  ------ 27.5 17.6 ------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High13.0 20.0 20.2 24.6 33.6 38.8 35.7 37.4 ------------
Avg High6.810.314.618.421.626.326.726.8------------
Mean4.07.29.112.115.620.921.220.7------------
Avg Low1.44.13.96.010.116.015.514.6------------
Low-4.4-3.8-1.22.22.39.29.89.6------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.