World Clock
6°C
Ekeren, Belgium
Taal:  Nederlands
Bijgewerkt op10-Dec-2024 00:40 
 





Aardbevingen Afgelopen 7 Dagen


Aardbevingen afgelopen 7 dagen met magnitude 1.0 of groter binnen 15000 km
Tijd bijwerking = 10-12-2024 00:41

Epicentrum dichtbij Magnitude Afstand tot epicentrum Tijd Link
14 km NE of Yerington, Nevada 2.6 0085498549 km 173378724410-12-2024 00:34 kaart
20 km NNE of Yerington, Nevada 2.2 0085438543 km 173378722410-12-2024 00:33 kaart
19 km NNE of Yerington, Nevada 2.6 0085458545 km 173378714910-12-2024 00:32 kaart
19 km NNE of Yerington, Nevada 3.0 0085448544 km 173378698810-12-2024 00:29 kaart
20 km NNE of Yerington, Nevada 2.5 0085448544 km 173378680710-12-2024 00:26 kaart
19 km NNE of Yerington, Nevada 2.5 0085448544 km 173378671310-12-2024 00:25 kaart
23 km NNE of Yerington, Nevada 2.4 0085408540 km 173378647910-12-2024 00:21 kaart
18 km NNE of Yerington, Nevada 3.0 0085458545 km 173378619310-12-2024 00:16 kaart
20 km NNE of Yerington, Nevada 3.2 0085448544 km 173378611610-12-2024 00:15 kaart
24 km NNE of Yerington, Nevada 5.5 0085398539 km 173378571110-12-2024 00:08 kaart
63 km WNW of Petrolia, CA 3.1 0086958695 km 173378476409-12-2024 23:52 kaart
16 km N of Pāhala, Hawaii 2.3 01191011910 km 173378459109-12-2024 23:49 kaart
15 km SSE of Bodfish, CA 1.6 0088578857 km 173378391009-12-2024 23:38 kaart
36 km ESE of Malaga, New Mexico 2.1 0083828382 km 173378347509-12-2024 23:31 kaart
28 km ENE of Baganga, Philippines 4.5 01150011500 km 173378289209-12-2024 23:21 kaart
2 km SSE of Meno, Oklahoma 2.5 0076867686 km 173378276009-12-2024 23:19 kaart
2 km W of Helena Valley West Central, Montana 1.1 0075347534 km 173378259509-12-2024 23:16 kaart
8 km NW of The Geysers, CA 1.1 0087458745 km 173378244909-12-2024 23:14 kaart
13 km W of Midland, Texas 2.1 0082988298 km 173378241609-12-2024 23:13 kaart
12 km ENE of Pāhala, Hawaii 1.7 01191811918 km 173378205109-12-2024 23:07 kaart
16 km NE of Milford, Utah 1.2 0083038303 km 173378161709-12-2024 23:00 kaart
82 km ESE of Cantwell, Alaska 1.6 0070667066 km 173378149509-12-2024 22:58 kaart
20 km NW of Desert Center, CA 1.7 0088648864 km 173378142709-12-2024 22:57 kaart
14 km NW of Pecos, Texas 1.7 0084218421 km 173378130709-12-2024 22:55 kaart
58 km SSW of Whites City, New Mexico 1.4 0084628462 km 173378122809-12-2024 22:53 kaart
25 km SW of Ocotillo Wells, CA 1.1 0089868986 km 173378102009-12-2024 22:50 kaart
15 km NE of Milford, Utah 1.6 0083058305 km 173378099009-12-2024 22:49 kaart
3 km S of Indios, Puerto Rico 2.8 0071347134 km 173378057409-12-2024 22:42 kaart
10 km W of Petrolia, CA 1.6 0086718671 km 173378013009-12-2024 22:35 kaart
23 km NW of Grapevine, CA 3.0 0089268926 km 173377958609-12-2024 22:26 kaart
69 km W of Petrolia, CA 2.9 0087038703 km 173377953009-12-2024 22:25 kaart
109 km SSW of Adak, Alaska 3.5 0086408640 km 173377892809-12-2024 22:15 kaart
6 km E of Butte, Montana 1.6 0076097609 km 173377882809-12-2024 22:13 kaart
4 km SE of Ontario, CA 1.2 0089538953 km 173377828209-12-2024 22:04 kaart
14 km S of Llano, CA 1.1 0089328932 km 173377827509-12-2024 22:04 kaart
27 km S of Chickaloon, Alaska 1.4 0072337233 km 173377818209-12-2024 22:03 kaart
5 km SSE of Banning, CA 1.5 0089298929 km 173377754409-12-2024 21:52 kaart
19 km ESE of Glacier View, Alaska 1.7 0071977197 km 173377754309-12-2024 21:52 kaart
6 km SSW of Gilroy, CA 1.7 0088678867 km 173377729209-12-2024 21:48 kaart
22 km ESE of Ōhara, Japan 4.8 0095129512 km 173377640209-12-2024 21:33 kaart
28 km W of Petrolia, CA 3.0 0086838683 km 173377593009-12-2024 21:25 kaart
56 km S of Kingston, Nevada 1.3 0084908490 km 173377545809-12-2024 21:17 kaart
59 km WNW of Petrolia, CA 2.6 0086908690 km 173377521509-12-2024 21:13 kaart
18 km S of Pearblossom, CA 1.4 0089378937 km 173377435309-12-2024 20:59 kaart
84 km N of Arecibo, Puerto Rico 3.4 0070157015 km 173377389909-12-2024 20:51 kaart
64 km W of Tyonek, Alaska 1.8 0073437343 km 173377314209-12-2024 20:39 kaart
215 km SE of Masohi, Indonesia 4.5 01286212862 km 173377232309-12-2024 20:25 kaart
30 km WNW of Petrolia, CA 3.2 0086768676 km 173377226409-12-2024 20:24 kaart
0 km NNE of Pāhala, Hawaii 2.0 01192611926 km 173377211009-12-2024 20:21 kaart
7 km ENE of Toyah, Texas 2.4 0084438443 km 173377094309-12-2024 20:02 kaart
15 km NE of Milford, Utah 1.3 0083048304 km 173377077409-12-2024 19:59 kaart
115 km SSW of Adak, Alaska 2.2 0086448644 km 173377050409-12-2024 19:55 kaart
16 km NE of Milford, Utah 1.4 0083048304 km 173377034409-12-2024 19:52 kaart
136 km SSW of Adak, Alaska 3.3 0086578657 km 173377001609-12-2024 19:46 kaart
18 km N of Redway, CA 2.3 0086508650 km 173376906409-12-2024 19:31 kaart
11 km NNW of San Juan, Puerto Rico 3.0 0070387038 km 173376848809-12-2024 19:21 kaart
19 km NW of Stanton, Texas 1.2 0082628262 km 173376832409-12-2024 19:18 kaart
13 km SE of Lincoln, Montana 1.2 0075357535 km 173376804009-12-2024 19:14 kaart
4 km SE of Ontario, CA 1.1 0089538953 km 173376775109-12-2024 19:09 kaart
21 km W of Garden City, Texas 1.1 0082808280 km 173376771609-12-2024 19:08 kaart
14 km SSE of Covelo, CA 2.2 0086758675 km 173376755109-12-2024 19:05 kaart
14 km SSE of Covelo, CA 2.8 0086758675 km 173376721709-12-2024 19:00 kaart
16 km NE of Milford, Utah 1.3 0083048304 km 173376696109-12-2024 18:56 kaart
114 km SSW of Adak, Alaska 3.4 0086428642 km 173376688109-12-2024 18:54 kaart
13 km SSE of Volcano, Hawaii 1.7 01190511905 km 173376579609-12-2024 18:36 kaart
15 km NW of Parkfield, CA 1.0 0089118911 km 173376578109-12-2024 18:36 kaart
5 km SSW of Dunnigan, CA 2.2 0087068706 km 173376571309-12-2024 18:35 kaart
97 km SE of False Pass, Alaska 5.0 0082238223 km 173376564409-12-2024 18:34 kaart
Mid-Indian Ridge 5.7 0089998999 km 173376512209-12-2024 18:25 kaart
116 km SSW of Adak, Alaska 3.6 0086448644 km 173376459309-12-2024 18:16 kaart
130 km SSW of Adak, Alaska 3.3 0086568656 km 173376382909-12-2024 18:03 kaart
120 km SSW of Adak, Alaska 2.5 0086478647 km 173376353909-12-2024 17:58 kaart
26 km WNW of Hebgen Lake Estates, Montana 1.0 0076657665 km 173376333809-12-2024 17:55 kaart
113 km SSW of Adak, Alaska 5.3 0086408640 km 173376289209-12-2024 17:48 kaart
73 km NW of Huslia, Alaska 1.9 0068546854 km 173376277609-12-2024 17:46 kaart
1 km SE of Zeb, Oklahoma 1.6 0075487548 km 173376240909-12-2024 17:40 kaart
95 km SSW of Alberto Oviedo Mota, B.C., MX 2.8 0090889088 km 173376217809-12-2024 17:36 kaart
112 km SW of Adak, Alaska 5.7 0086378637 km 173376190409-12-2024 17:31 kaart
19 km W of Puerto, Chile 4.9 01072110721 km 173376161909-12-2024 17:26 kaart
19 km SSW of Plush, Oregon 1.7 0082958295 km 173376135809-12-2024 17:22 kaart
10 km ESE of Fox, Alaska 1.4 0068626862 km 173376065109-12-2024 17:10 kaart
15 km NE of Milford, Utah 1.5 0083058305 km 173376053009-12-2024 17:08 kaart
24 km W of Petrolia, CA 2.7 0086818681 km 173376033509-12-2024 17:05 kaart
10 km E of Pāhala, Hawaii 2.2 01192511925 km 173376015709-12-2024 17:02 kaart
15 km SE of Covelo, CA 2.1 0086748674 km 173376008109-12-2024 17:01 kaart
7 km ENE of Toyah, Texas 2.1 0084438443 km 173375977609-12-2024 16:56 kaart
14 km SSE of Covelo, CA 1.6 0086758675 km 173375971609-12-2024 16:55 kaart
46 km E of Fort Bidwell, California 1.4 0083088308 km 173375788009-12-2024 16:24 kaart
35 km NNW of Toyah, Texas 2.2 0084368436 km 173375778209-12-2024 16:23 kaart
26 km S of Chickaloon, Alaska 1.2 0072327232 km 173375766309-12-2024 16:21 kaart
6 km SSE of Victoria, Canada 1.4 0078557855 km 173375762709-12-2024 16:20 kaart
140 km SSW of Adak, Alaska 2.7 0086718671 km 173375717609-12-2024 16:12 kaart
46 km E of Fort Bidwell, California 1.7 0083098309 km 173375615109-12-2024 15:55 kaart
48 km E of Fort Bidwell, California 1.8 0083088308 km 173375596609-12-2024 15:52 kaart
48 km E of Fort Bidwell, California 1.5 0083068306 km 173375395409-12-2024 15:19 kaart
48 km E of Fort Bidwell, California 2.1 0083068306 km 173375376109-12-2024 15:16 kaart
26 km WNW of Clayton, Idaho 1.2 0078587858 km 173375351709-12-2024 15:11 kaart
8 km SW of Holtville, CA 1.6 0089618961 km 173375308909-12-2024 15:04 kaart
13 km S of Fern Forest, Hawaii 1.7 01190311903 km 173375307409-12-2024 15:04 kaart
southern East Pacific Rise 5.0 01434614346 km 173375280909-12-2024 15:00 kaart
4 km SE of Ontario, CA 1.3 0089538953 km 173375280609-12-2024 15:00 kaart
15 km SSE of Covelo, CA 1.7 0086758675 km 173375212609-12-2024 14:48 kaart
11 km SW of Amapala, Honduras 4.7 0089848984 km 173375199809-12-2024 14:46 kaart
11 km SSE of Talmage, CA 1.5 0087358735 km 173375120809-12-2024 14:33 kaart
48 km E of Fort Bidwell, California 1.3 0083068306 km 173375110509-12-2024 14:31 kaart
61 km SSE of Chignik, Alaska 2.3 0080008000 km 173375106909-12-2024 14:31 kaart
1 km N of Marston, Missouri 2.2 0071577157 km 173375103009-12-2024 14:30 kaart
48 km E of Fort Bidwell, California 1.6 0083078307 km 173375095009-12-2024 14:29 kaart
65 km ESE of Denali National Park, Alaska 2.1 0070847084 km 173375086409-12-2024 14:27 kaart
18 km W of Petrolia, CA 2.1 0086748674 km 173374953909-12-2024 14:05 kaart
5 km ENE of Finley Point, Montana 1.1 0075257525 km 173374915409-12-2024 13:59 kaart
20 km WNW of Petrolia, CA 2.4 0086738673 km 173374884409-12-2024 13:54 kaart
25 km NW of Beluga, Alaska 1.3 0073067306 km 173374846309-12-2024 13:47 kaart
16 km S of Tres Pinos, CA 2.5 0088838883 km 173374838609-12-2024 13:46 kaart
92 km NE of Shikotan, Russia 4.9 0088228822 km 173374816409-12-2024 13:42 kaart
2 km SSW of Pāhala, Hawaii 2.0 01192911929 km 173374761709-12-2024 13:33 kaart
58 km ESE of Pedro Bay, Alaska 2.2 0075137513 km 173374741609-12-2024 13:30 kaart
13 km S of Volcano, Hawaii 1.9 01190811908 km 173374728109-12-2024 13:28 kaart
4 km WSW of Howardville, Missouri 1.9 0071587158 km 173374715209-12-2024 13:25 kaart
54 km WNW of Petrolia, CA 3.0 0086848684 km 173374690509-12-2024 13:21 kaart
39 km WNW of Happy Valley, Alaska 1.6 0074567456 km 173374607909-12-2024 13:07 kaart
21 km NNE of Redway, CA 2.3 0086458645 km 173374514109-12-2024 12:52 kaart
20 km ENE of Honaunau-Napoopoo, Hawaii 1.0 01189511895 km 173374492109-12-2024 12:48 kaart
11 km E of Pāhala, Hawaii 2.1 01192411924 km 173374398709-12-2024 12:33 kaart
66 km NE of Aleneva, Alaska 2.7 0076167616 km 173374396009-12-2024 12:32 kaart
2 km SSW of Ridgely, Tennessee 1.8 0071737173 km 173374390109-12-2024 12:31 kaart
12 km ENE of Pāhala, Hawaii 2.3 01191911919 km 173374298909-12-2024 12:16 kaart
32 km W of Petrolia, CA 2.7 0086858685 km 173374293109-12-2024 12:15 kaart
6 km N of Malibu, CA 1.4 0090109010 km 173374213109-12-2024 12:02 kaart
39 km WNW of Petrolia, CA 3.3 0086808680 km 173374212009-12-2024 12:02 kaart
4 km SSW of Leilani Estates, Hawaii 1.1 01188811888 km 173374210609-12-2024 12:01 kaart
12 km ENE of Pāhala, Hawaii 1.7 01192111921 km 173374171009-12-2024 11:55 kaart
3 km E of Talkeetna, Alaska 1.7 0071787178 km 173374166709-12-2024 11:54 kaart
12 km E of Pāhala, Hawaii 2.2 01192211922 km 173374107909-12-2024 11:44 kaart
2 km NW of Prazzo Superiore, Italy 3.9 000786786 km 173374088309-12-2024 11:41 kaart
6 km WSW of Alberton, Montana 1.0 0076197619 km 173374084009-12-2024 11:40 kaart
59 km WNW of Petrolia, CA 2.5 0086928692 km 173374083409-12-2024 11:40 kaart
4 km NNW of The Geysers, CA 1.3 0087458745 km 173374073809-12-2024 11:38 kaart
11 km NE of Arlee, Montana 1.1 0075707570 km 173374043009-12-2024 11:33 kaart
64 km SE of Naalehu, Hawaii 2.7 01197811978 km 173374029409-12-2024 11:31 kaart
16 km NE of Milford, Utah 1.2 0083048304 km 173374028309-12-2024 11:31 kaart
14 km S of Joshua Tree, CA 1.6 0088918891 km 173374024509-12-2024 11:30 kaart
4 km WSW of Howardville, Missouri 2.1 0071587158 km 173374004509-12-2024 11:27 kaart
9 km SW of Toms Place, CA 1.6 0086848684 km 173373924109-12-2024 11:14 kaart
97 km E of King Salmon, Alaska 1.4 0076567656 km 173373827309-12-2024 10:57 kaart
16 km SSW of East Glacier Park Village, Montana 1.0 0074457445 km 173373816309-12-2024 10:56 kaart
14 km SSE of Waynoka, Oklahoma 1.8 0077167716 km 173373803009-12-2024 10:53 kaart
74 km WSW of Pariaman, Indonesia 4.8 01047710477 km 173373780309-12-2024 10:50 kaart
3 km SSE of The Geysers, CA 1.1 0087478747 km 173373774509-12-2024 10:49 kaart
3 km E of Gardnerville Ranchos, Nevada 1.2 0085978597 km 173373674909-12-2024 10:32 kaart
128 km SSW of Adak, Alaska 2.4 0086598659 km 173373638509-12-2024 10:26 kaart
9 km NNE of Banning, CA 1.4 0089188918 km 173373589409-12-2024 10:18 kaart
23 km SW of Lamont, CA 1.3 0089258925 km 173373580109-12-2024 10:16 kaart
5 km NNW of Jamao al Norte, Dominican Republic 4.1 0072437243 km 173373557809-12-2024 10:12 kaart
126 km SSW of Adak, Alaska 2.7 0086568656 km 173373415809-12-2024 09:49 kaart
24 km WNW of Petrolia, CA 2.4 0086758675 km 173373340609-12-2024 09:36 kaart
43 km WNW of Petrolia, CA 3.6 0086768676 km 173373334909-12-2024 09:35 kaart
18 km ESE of Kelly, Wyoming 1.0 0077287728 km 173373296709-12-2024 09:29 kaart
20 km W of Petrolia, CA 3.3 0086778677 km 173373255109-12-2024 09:22 kaart
205 km SW of Bandar Lampung, Indonesia 5.1 01126611266 km 173373246409-12-2024 09:21 kaart
84 km N of Charlotte Amalie, U.S. Virgin Islands 3.4 0069006900 km 173373183909-12-2024 09:10 kaart
18 km W of Petrolia, CA 2.7 0086768676 km 173373112509-12-2024 08:58 kaart
34 km WNW of Petrolia, CA 2.6 0086808680 km 173373092609-12-2024 08:55 kaart
15 km ESE of Little Lake, CA 1.8 0087858785 km 173373012209-12-2024 08:42 kaart
36 km WNW of Petrolia, CA 2.8 0086738673 km 173372977009-12-2024 08:36 kaart
15 km SSE of Bodfish, CA 1.8 0088588858 km 173372960809-12-2024 08:33 kaart
15 km W of Progreso, B.C., MX 2.2 0089918991 km 173372950509-12-2024 08:31 kaart
54 km NNE of Aleneva, Alaska 2.4 0076247624 km 173372900409-12-2024 08:23 kaart
2 km SSW of Sattley, California 1.3 0085658565 km 173372873209-12-2024 08:18 kaart
55 km WNW of Petrolia, CA 4.0 0086888688 km 173372854109-12-2024 08:15 kaart
22 km N of Borrego Springs, CA 1.3 0089478947 km 173372841309-12-2024 08:13 kaart
2 km ESE of Palomas, Puerto Rico 2.5 0071327132 km 173372831209-12-2024 08:11 kaart
6 km WNW of Cobb, CA 1.2 0087428742 km 173372811609-12-2024 08:08 kaart
109 km SSW of Adak, Alaska 3.9 0086408640 km 173372790009-12-2024 08:05 kaart
5 km NNW of Tanaina, Alaska 1.6 0072387238 km 173372709409-12-2024 07:51 kaart
13 km S of Leilani Estates, Hawaii 1.9 01189711897 km 173372618109-12-2024 07:36 kaart
4 km W of Howardville, Missouri 3.0 0071577157 km 173372562209-12-2024 07:27 kaart
23 km NNE of Yerington, Nevada 2.0 0085408540 km 173372453809-12-2024 07:08 kaart
8 km ESE of Matthews, Missouri 2.2 0071347134 km 173372453009-12-2024 07:08 kaart
6 km ESE of Hayward, Missouri 2.0 0071697169 km 173372401509-12-2024 07:00 kaart
120 km SSW of Adak, Alaska 5.1 0086508650 km 173372380809-12-2024 06:56 kaart
92 km SSW of Alberto Oviedo Mota, B.C., MX 1.7 0090889088 km 173372280909-12-2024 06:40 kaart
61 km SE of West Yellowstone, Montana 2.6 0076647664 km 173372229409-12-2024 06:31 kaart
59 km SE of West Yellowstone, Montana 1.1 0076657665 km 173372201209-12-2024 06:26 kaart
48 km N of Petersville, Alaska 2.2 0071287128 km 173372190609-12-2024 06:25 kaart
22 km NE of Hannans, Australia 3.9 01448414484 km 173372177009-12-2024 06:22 kaart
128 km SSW of Adak, Alaska 4.5 0086618661 km 173372169109-12-2024 06:21 kaart
5 km NNW of Upton, Maine 2.1 0053825382 km 173372087809-12-2024 06:07 kaart
9 km SSW of Searles Valley, CA 1.1 0087908790 km 173371983709-12-2024 05:50 kaart
19 km SW of Tyonek, Alaska 1.8 0073467346 km 173371974009-12-2024 05:49 kaart
83 km NE of Codrington, Antigua and Barbuda 4.0 0067346734 km 173371963909-12-2024 05:47 kaart
8 km NNW of Big Bear City, CA 1.1 0088888888 km 173371937709-12-2024 05:42 kaart
4 km SW of Pāhala, Hawaii 2.0 01193011930 km 173371915009-12-2024 05:39 kaart
12 km W of Beluga, Alaska 1.7 0073217321 km 173371902609-12-2024 05:37 kaart
7 km NNW of Big Bear City, CA 1.2 0088888888 km 173371892509-12-2024 05:35 kaart
7 km NW of Ocotillo Wells, CA 2.4 0089608960 km 173371775709-12-2024 05:15 kaart
37 km SSW of Los Ybanez, Texas 1.4 0082558255 km 173371738309-12-2024 05:09 kaart
7 km WNW of Covelo, CA 1.7 0086748674 km 173371728709-12-2024 05:08 kaart
46 km NNW of Skwentna, Alaska 2.0 0071967196 km 173371690309-12-2024 05:01 kaart
124 km SSW of Adak, Alaska 3.0 0086518651 km 173371690109-12-2024 05:01 kaart
9 km NW of Jamestown, Washington 1.1 0078697869 km 173371675409-12-2024 04:59 kaart
131 km SSW of Adak, Alaska 3.9 0086618661 km 173371656809-12-2024 04:56 kaart
9 km S of Conchagua, El Salvador 5.6 0089958995 km 173371622909-12-2024 04:50 kaart
135 km SSW of Adak, Alaska 4.1 0086648664 km 173371611909-12-2024 04:48 kaart
5 km NNW of Cabazon, CA 1.3 0089198919 km 173371606409-12-2024 04:47 kaart
11 km E of Pāhala, Hawaii 2.1 01192411924 km 173371565709-12-2024 04:40 kaart
129 km SSW of Adak, Alaska 5.2 0086608660 km 173371549209-12-2024 04:38 kaart
133 km SSW of Adak, Alaska 4.2 0086648664 km 173371531409-12-2024 04:35 kaart
128 km SSW of Adak, Alaska 5.6 0086578657 km 173371511609-12-2024 04:31 kaart
128 km SSW of Adak, Alaska 5.3 0086598659 km 173371502409-12-2024 04:30 kaart
125 km SSW of Adak, Alaska 2.6 0086518651 km 173371480509-12-2024 04:26 kaart
124 km SSW of Adak, Alaska 5.7 0086528652 km 173371479909-12-2024 04:26 kaart
45 km W of Petrolia, CA 2.4 0086958695 km 173371469009-12-2024 04:24 kaart
4 km WSW of Honaunau-Napoopoo, Hawaii 2.4 01191111911 km 173371439009-12-2024 04:19 kaart
7 km WSW of Lofall, Washington 1.0 0078907890 km 173371409509-12-2024 04:14 kaart
132 km SSW of Adak, Alaska 4.9 0086628662 km 173371390209-12-2024 04:11 kaart
4 km SE of Ontario, CA 1.0 0089538953 km 173371316309-12-2024 03:59 kaart
121 km SSW of Adak, Alaska 3.4 0086618661 km 173371302309-12-2024 03:57 kaart
41 km SSE of Mendeltna, Alaska 1.5 0071787178 km 173371204809-12-2024 03:40 kaart
15 km NE of Milford, Utah 1.6 0083048304 km 173371111109-12-2024 03:25 kaart
54 km S of Glacier View, Alaska 1.2 0072477247 km 173370996209-12-2024 03:06 kaart
13 km WSW of Willits, CA 1.5 0087248724 km 173370950909-12-2024 02:58 kaart
20 km WSW of Volcano, Hawaii 1.5 01190311903 km 173370870909-12-2024 02:45 kaart
140 km SSW of Adak, Alaska 4.2 0086748674 km 173370834509-12-2024 02:39 kaart
20 km WSW of Volcano, Hawaii 1.8 01190411904 km 173370818109-12-2024 02:36 kaart
18 km WNW of Petrolia, CA 2.6 0086738673 km 173370752209-12-2024 02:25 kaart
117 km SSW of Adak, Alaska 4.2 0086558655 km 173370748809-12-2024 02:24 kaart
15 km W of Willow, Alaska 1.9 0072417241 km 173370673109-12-2024 02:12 kaart
61 km WNW of Petrolia, CA 3.5 0086828682 km 173370523009-12-2024 01:47 kaart
118 km SSW of Adak, Alaska 6.1 0086508650 km 173370473309-12-2024 01:38 kaart
102 km SSW of Adak, Alaska 4.5 0086408640 km 173370433309-12-2024 01:32 kaart
11 km SSE of Volcano, Hawaii 1.3 01190511905 km 173370431509-12-2024 01:31 kaart
88 km N of Culebra, Puerto Rico 3.4 0069326932 km 173370431109-12-2024 01:31 kaart
117 km SSW of Adak, Alaska 5.2 0086528652 km 173370423909-12-2024 01:30 kaart
30 km NE of Honaunau-Napoopoo, Hawaii 1.0 01188211882 km 173370384409-12-2024 01:24 kaart
106 km SSW of Adak, Alaska 5.2 0086448644 km 173370372809-12-2024 01:22 kaart
123 km SSW of Adak, Alaska 5.0 0086618661 km 173370371109-12-2024 01:21 kaart
5 km NNW of Boron, CA 1.6 0088628862 km 173370353809-12-2024 01:18 kaart
5 km SSW of Pāhala, Hawaii 2.1 01193211932 km 173370343509-12-2024 01:17 kaart
103 km SSW of Adak, Alaska 6.3 0086418641 km 173370333109-12-2024 01:15 kaart
1 km N of The Geysers, CA 1.3 0087458745 km 173370329909-12-2024 01:14 kaart
20 km NW of Stanton, Texas 1.2 0082598259 km 173370249809-12-2024 01:01 kaart
10 km NW of Cobb, CA 1.5 0087418741 km 173370243609-12-2024 01:00 kaart
22 km SSE of Twentynine Palms, CA 1.8 0088798879 km 173370164109-12-2024 00:47 kaart
15 km NE of Milford, Utah 1.0 0083048304 km 173370160409-12-2024 00:46 kaart
20 km NW of Stanton, Texas 1.7 0082598259 km 173370126809-12-2024 00:41 kaart
31 km WSW of Ackerly, Texas 2.0 0082518251 km 173370093909-12-2024 00:35 kaart
24 km N of Pāhala, Hawaii 1.9 01190211902 km 173370085709-12-2024 00:34 kaart
10 km ESE of Alum Rock, CA 2.4 0088358835 km 173369888109-12-2024 00:01 kaart
10 km NE of Ocotillo Wells, CA 2.3 0089518951 km 173369799108-12-2024 23:46 kaart
15 km NE of Milford, Utah 1.7 0083048304 km 173369750308-12-2024 23:38 kaart
12 km SSW of Beaver, Utah 2.4 0083248324 km 173369725308-12-2024 23:34 kaart
19 km NW of Stanton, Texas 1.1 0082608260 km 173369647208-12-2024 23:21 kaart
60 km W of Petrolia, CA 2.8 0086978697 km 173369622308-12-2024 23:17 kaart
20 km NW of Stanton, Texas 2.5 0082598259 km 173369588108-12-2024 23:11 kaart
25 km W of Petrolia, CA 2.9 0086808680 km 173369541108-12-2024 23:03 kaart
19 km NW of Stanton, Texas 1.7 0082598259 km 173369516208-12-2024 22:59 kaart
2 km E of The Geysers, CA 1.5 0087458745 km 173369473608-12-2024 22:52 kaart
4 km WNW of Cobb, CA 1.1 0087428742 km 173369432108-12-2024 22:45 kaart
110 km SSW of Adak, Alaska 4.6 0086478647 km 173369415808-12-2024 22:42 kaart
7 km SE of Pinnacles, CA 2.5 0088878887 km 173369369208-12-2024 22:34 kaart
158 km ESE of Gizo, Solomon Islands 4.3 01473014730 km 173369361408-12-2024 22:33 kaart
16 km NE of Harding-Birch Lakes, Alaska 1.9 0068926892 km 173369359408-12-2024 22:33 kaart
26 km E of Honaunau-Napoopoo, Hawaii 1.8 01190611906 km 173369356308-12-2024 22:32 kaart
15 km SSE of Bodfish, CA 2.4 0088588858 km 173369335408-12-2024 22:29 kaart
15 km SSE of Bodfish, CA 1.5 0088588858 km 173369335208-12-2024 22:29 kaart
6 km SW of Holtville, CA 1.2 0089598959 km 173369278508-12-2024 22:19 kaart
36 km W of Petrolia, CA 2.7 0086848684 km 173369203508-12-2024 22:07 kaart
48 km WNW of Petrolia, CA 2.5 0086778677 km 173369183408-12-2024 22:03 kaart
119 km SSW of Adak, Alaska 5.8 0086528652 km 173369176908-12-2024 22:02 kaart
95 km SSW of Adak, Alaska 5.4 0086298629 km 173369036208-12-2024 21:39 kaart
8 km SSE of Seven Trees, CA 1.5 0088518851 km 173368999508-12-2024 21:33 kaart
central East Pacific Rise 5.1 01243912439 km 173368964708-12-2024 21:27 kaart
96 km SSW of Adak, Alaska 4.9 0086298629 km 173368943908-12-2024 21:23 kaart
8 km NNW of The Geysers, CA 1.5 0087448744 km 173368908408-12-2024 21:18 kaart
113 km SSW of Adak, Alaska 3.8 0086518651 km 173368883608-12-2024 21:13 kaart
114 km SSW of Adak, Alaska 4.4 0086488648 km 173368854108-12-2024 21:09 kaart
121 km SSW of Adak, Alaska 5.0 0086588658 km 173368807808-12-2024 21:01 kaart
113 km SSW of Adak, Alaska 6.3 0086478647 km 173368782808-12-2024 20:57 kaart
69 km W of Happy Valley, Alaska 2.3 0074637463 km 173368754208-12-2024 20:52 kaart
2 km of The Geysers, CA 1.0 0087458745 km 173368691408-12-2024 20:41 kaart
3 km ESE of Lake Henshaw, CA 1.0 0089848984 km 173368553808-12-2024 20:18 kaart
23 km W of Petrolia, CA 2.5 0086808680 km 173368404908-12-2024 19:54 kaart
148 km NNE of Tobelo, Indonesia 4.2 01204412044 km 173368388908-12-2024 19:51 kaart
8 km SSW of Leilani Estates, Hawaii 1.7 01189311893 km 173368333808-12-2024 19:42 kaart
central East Pacific Rise 4.8 01243012430 km 173368273908-12-2024 19:32 kaart
western Xizang 4.5 0063736373 km 173368154508-12-2024 19:12 kaart
central East Pacific Rise 5.6 01246712467 km 173368126908-12-2024 19:07 kaart
12 km SE of Ocotillo Wells, CA 1.4 0089628962 km 173367929408-12-2024 18:34 kaart
7 km NE of Coso Junction, CA 1.6 0087748774 km 173367918808-12-2024 18:33 kaart
87 km NW of Karluk, Alaska 1.4 0077027702 km 173367895808-12-2024 18:29 kaart
11 km SE of Ocotillo Wells, CA 1.2 0089628962 km 173367868508-12-2024 18:24 kaart
1 km NNW of Tallaboa, Puerto Rico 2.3 0071237123 km 173367824608-12-2024 18:17 kaart
94 km WNW of Yakutat, Alaska 2.0 0072857285 km 173367821808-12-2024 18:16 kaart
central East Pacific Rise 4.8 01239912399 km 173367815908-12-2024 18:15 kaart
52 km WNW of Skwentna, Alaska 1.9 0072237223 km 173367790908-12-2024 18:11 kaart
143 km N of Gorontalo, Indonesia 4.9 01180211802 km 173367790408-12-2024 18:11 kaart
11 km SE of Ocotillo Wells, CA 1.1 0089628962 km 173367778008-12-2024 18:09 kaart
0 km S of Carter Springs, Nevada 1.0 0085988598 km 173367702508-12-2024 17:57 kaart
31 km WSW of Ackerly, Texas 1.8 0082518251 km 173367661108-12-2024 17:50 kaart
61 km W of Happy Valley, Alaska 2.1 0074667466 km 173367639108-12-2024 17:46 kaart
14 km W of Petrolia, CA 2.5 0086728672 km 173367620608-12-2024 17:43 kaart
central East Pacific Rise 5.5 01239512395 km 173367607908-12-2024 17:41 kaart
