3 | 12:31 | Today | 13:41 | 3.3 |
10.3 | 4 | October | 4 | 11.8 |
11.3 | 1 Apr | 2025 | 22 Feb | 15.1 |
17.5° | 13:51 | Today | 07:51 | 12.4° |
19.9° | 10 | October | 1 | 5.6° |
38.6° | 1 Jul | 2025 | 11 Jan | -7.1° |
Light Drizzle |
|
One hour forecast: Temperature 15°C Overcast Windspeed-Gust 3-7 m/s Rain 10% |
0 | 1 |
Wind | Gust |
11° N |
![]() |
Clientraw - Ecowitt WS90 - Ekeren Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |