| 2.4 | 00:11 | Today | 00:11 | 3.6 |
| 6.3 | 19 | September | 19 | 7.2 |
| 12.6 | 15 Feb | 2026 | 7 Jan | 14.9 |
| 16.9° | 00:11 | Today | 01:11 | 16.6° |
| 28.1° | 7 | September | 21 | 8.6° |
| 38.8° | 26 Jun | 2026 | 6 Jan | -4.4° |
| Overcast |
|
| One hour forecast: Temperature 15°C Overcast Windspeed-Gust 3-7 m/s Rain 10% |
|
| 2 | 3 |
| Wind | Gust |
| 91° E | |
![]() |
Clientraw - Ecowitt WS90 - Ekeren Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |