1.3 | 03:51 | Today | 04:11 | 1.7 |
10.3 | 4 | October | 4 | 11.8 |
11.3 | 1 Apr | 2025 | 22 Feb | 15.1 |
14.2° | 00:11 | Today | 04:41 | 13.7° |
19.9° | 10 | October | 1 | 5.6° |
38.6° | 1 Jul | 2025 | 11 Jan | -7.1° |
Light Drizzle, Mist |
|
One hour forecast: Temperature 15°C Overcast Windspeed-Gust 3-7 m/s Rain 10% |
1 | 2 |
Wind | Gust |
258° WSW |
![]() |
Clientraw - Ecowitt WS90 - Ekeren Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |