6.6 | 12:31 | Today | 13:41 | 7.3 |
23 | 4 | October | 4 | 26.5 |
25.3 | 1 Apr | 2025 | 22 Feb | 33.8 |
63.5° | 13:51 | Today | 07:51 | 54.3° |
67.8° | 10 | October | 1 | 42.1° |
101.5° | 1 Jul | 2025 | 11 Jan | 19.2° |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 59°F Overcast Windspeed-Gust 6-15 mph Rain 10% |
0 | 1 |
Wind | Gust |
117° ESE |
![]() |
Clientraw - Ecowitt WS90 - Ekeren Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |