| 5.4 | 10:21 | Today | 10:51 | 6.9 |
| 22.1 | 11 | April | 11 | 24.2 |
| 28.2 | 15 Feb | 2026 | 7 Jan | 33.4 |
| 13.5° | 11:11 | Today | 03:21 | 5.0° |
| 24.6° | 9 | April | 6 | 2.2° |
| 24.6° | 9 Apr | 2026 | 6 Jan | -4.4° |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 15°C Overcast Windspeed-Gust 6-15 mph Rain 10% |
|
| 3 | 7 |
| Wind | Gust |
| 4° N | |
![]() |
Clientraw - Ecowitt WS90 - Ekeren Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |