| 4.1 | 12:41 | Today | 12:41 | 4.1 |
| 6.6 | 4 | July | 14 | 7.7 |
| 12.6 | 15 Feb | 2026 | 7 Jan | 14.9 |
| 23.0° | 12:41 | Today | 06:11 | 17.1° |
| 32.3° | 14 | July | 23 | 9.3° |
| 38.8° | 26 Jun | 2026 | 6 Jan | -4.4° |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 15°C Overcast Windspeed-Gust 3-7 m/s Rain 10% |
|
| 1 | 4 |
| Wind | Gust |
| 341° NNW | |
![]() |
Clientraw - Ecowitt WS90 - Ekeren Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |