4.6 | 03:51 | Today | 04:11 | 6.1 |
37 | 4 | October | 4 | 42.6 |
40.7 | 1 Apr | 2025 | 22 Feb | 54.4 |
14.2° | 00:11 | Today | 04:41 | 13.7° |
19.9° | 10 | October | 1 | 5.6° |
38.6° | 1 Jul | 2025 | 11 Jan | -7.1° |
Light Drizzle, Mist |
|
One hour forecast: Temperature 15°C Overcast Windspeed-Gust 10-24 km/h Rain 10% |
3 | 6 |
Wind | Gust |
170° S |
![]() |
Clientraw - Ecowitt WS90 - Ekeren Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |