| 7.6 | 00:11 | Today | 00:11 | 14.8 |
| 31.5 | 3 | June | 2 | 37.8 |
| 45.4 | 15 Feb | 2026 | 7 Jan | 53.7 |
| 14.0° | 00:11 | Today | 00:11 | 13.9° |
| 33.6° | 26 | June | 15 | 2.3° |
| 33.6° | 26 May | 2026 | 6 Jan | -4.4° |
| Light Rain |
|
| One hour forecast: Temperature 15°C Overcast Windspeed-Gust 10-24 km/h Rain 10% |
|
| 4 | 15 |
| Wind | Gust |
| 267° W | |
![]() |
Clientraw - Ecowitt WS90 - Ekeren Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |