| 1.9 | 06:01 | Today | 08:11 | 2.7 |
| 22.1 | 11 | April | 11 | 24.2 |
| 28.2 | 15 Feb | 2026 | 7 Jan | 33.4 |
| 47.3° | 08:21 | Today | 03:21 | 41.0° |
| 76.3° | 9 | April | 6 | 36.0° |
| 76.3° | 9 Apr | 2026 | 6 Jan | 24.1° |
| Partly Cloudy |
|
| One hour forecast: Temperature 59°F Overcast Windspeed-Gust 6-15 mph Rain 10% |
|
| 0 | 2 |
| Wind | Gust |
| 45° NE | |
![]() |
Clientraw - Ecowitt WS90 - Ekeren Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |