| 1.9 | 03:21 | Today | 00:11 | 2.3 |
| 22.1 | 11 | April | 11 | 24.2 |
| 28.2 | 15 Feb | 2026 | 7 Jan | 33.4 |
| 6.5° | 00:11 | Today | 03:21 | 5.0° |
| 24.6° | 9 | April | 6 | 2.2° |
| 24.6° | 9 Apr | 2026 | 6 Jan | -4.4° |
| Overcast |
|
| One hour forecast: Temperature 15°C Overcast Windspeed-Gust 6-15 mph Rain 10% |
|
| 0 | 1 |
| Wind | Gust |
| 322° NW | |
![]() |
Clientraw - Ecowitt WS90 - Ekeren Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |