| 5.2 | 06:11 | Today | 08:21 | 7.2 |
| 8.8 | 3 | June | 2 | 10.5 |
| 12.6 | 15 Feb | 2026 | 7 Jan | 14.9 |
| 14.9° | 08:31 | Today | 05:51 | 12.9° |
| 33.6° | 26 | June | 15 | 2.3° |
| 33.6° | 26 May | 2026 | 6 Jan | -4.4° |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 15°C Overcast Windspeed-Gust 3-7 m/s Rain 10% |
|
| 2 | 7 |
| Wind | Gust |
| 225° SW | |
![]() |
Clientraw - Ecowitt WS90 - Ekeren Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |