| 2 | 02:41 | Today | 00:11 | 3.7 |
| 35.6 | 11 | April | 11 | 38.9 |
| 45.4 | 15 Feb | 2026 | 7 Jan | 53.7 |
| 6.5° | 00:11 | Today | 01:41 | 5.1° |
| 24.6° | 9 | April | 6 | 2.2° |
| 24.6° | 9 Apr | 2026 | 6 Jan | -4.4° |
| Unknown |
|
| One hour forecast: Temperature 15°C Overcast Windspeed-Gust 10-24 km/h Rain 10% |
|
| 3 | 2 |
| Wind | Gust |
| 106° ESE | |
![]() |
Clientraw - Ecowitt WS90 - Ekeren Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |